Most Recent Martins Ferry Homes For Sale
| View All Martins Ferry Homes For Sale | ||
|
820 Walnut St, Martins Ferry, OH 43935 | $24,000 4 beds 2 baths |
|
1312 N 8th St, Martins Ferry, OH 43935 | $69,000 3 beds 1 bath |
|
Grant Ave, Martins Ferry, OH 43935 | $14,000 3 beds 2 baths |
Real Estate Resources |
Martins Ferry Apartments
There are 29 apartments found in and near the Martins Ferry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings